Schedule/Results
Note: A date with an asterisk (*) next to it indicates the Clinger 222* car was raced
| April | ||
| Date | Race Venue | Finish |
| April 30 | Lernerville | 18th |
| May | ||
| Date | Race Venue | Finish |
| May 7* | Raceway 7 | 5th |
| May 8 | Sharon | RAIN |
| May 14* | Raceway 7 | RAIN |
| May 14 | Sharon | 1st |
| May 21* | Raceway 7 | 5th |
| May 22 | Sharon | RAIN |
| May 23 | Tri-City | 6th |
| May 28 * | Raceway 7 | 2nd |
| May 29 * | Stateline | DNF |
| June | ||
| Date | Race Venue | Finish |
| June 4* | Raceway 7 | RAIN |
| June 5 | Sharon | RAIN |
| June 8* | Sharon | 6th |
| June 11* | Raceway 7 | 4th |
| June 12 | Sharon | DNF |
| June 18* | Raceway 7 | 2nd |
| June 19 | Sharon | 3rd |
| June 25* | Raceway 7 | 2nd |
| June 26 | Sharon | 3rd |
| July | ||
| Date | Race Venue | Finish |
| July 2* | Raceway 7 | 7th |
| July 4 | Eriez | 8th |
| July 9* | Raceway 7 | RAIN |
| July 10* | Sharon | DNF |
| July 16* | Raceway 7 | 1st |
| July 23* | Raceway 7 | RAIN |
| July 24* | Sharon | RAIN |
| July 30* | Raceway 7 | 4th |
| July 31* | Sharon | 2nd |
| August | ||
| Date | Race Venue | Finish |
| August 6* | Raceway 7 | RAIN |
| August 13* | Raceway 7 | 5th |
| August 14* | Sharon | RAIN |
| August 20* | Raceway 7 | 6th |
| August 27* | Raceway 7 | 2nd |
| September | ||
| Date | Race Venue | Finish |
| October | ||
| Date | Race Venue | Finish |
