Schedule/Results
Note: A date with an asterisk (*) next to it indicates the Clinger 222* car was raced
| March | ||
| Date | Race Venue | Finish |
| March 26* | Mercer (UEMS race) | Canceled |
| April | ||
| Date | Race Venue | Finish |
| April 15* | Raceway 7 (practice) | |
| April 22* | Raceway 7 (practice) | |
| April 28* | Eriez (practice) | |
| April 29* | Raceway 7 | RAIN |
| April 30* | Sharon | DNF |
| May | ||
| Date | Race Venue | Finish |
| May 6 | Raceway 7 | RAIN |
| May 7 | Sharon (#53 car) | 5th |
| May 8 | Eriez | RAIN |
| May 13 | Raceway 7 | RAIN |
| May 15 | Eriez | RAIN |
| May 20 | Raceway 7 – UEMS | 13th |
| May 22 | Eriez – UEMS | 2nd |
| May 27 | Raceway 7 | RAIN |
| June | ||
| Date | Race Venue | Finish |
| June 3 | Raceway 7 | DNF |
| June 10 | Raceway 7 – UEMS | Rain |
| June 12 | Eriez – UEMS | 6th |
| June 12 | Eriez – #47 FASTRAK | 4th |
| June 17 | Raceway 7 – UEMS | DNF |
| June 18 | Sharon – #47 FASTRAK | 8th |
| June 19 | Eriez | 8th |
| June 24 | Raceway 7 | RAIN |
| June 25 | Sharon – #47 FASTRAK | 6th |
| June 26 | Eriez | 7th |
| July | ||
| Date | Race Venue | Finish |
| July 1 | Raceway 7 | 4th |
| July 1 | Raceway 7 – #47 FASTRAK | 10th |
| July 3 | Eriez | 6th |
| July 8 | Raceway 7 | 11th |
| July 10 | Eriez | 2nd |
| July 15 | Raceway 7 | 1st |
| July 17 | Eriez | 4th |
| July 17 | Eriez - #47 FASTRAK | 9th |
| July 22 | Raceway 7 | RAIN |
| July 24 | Eriez | DNF |
| July 29 | Raceway 7 | 1st |
| July 30 | Stateline | 13th |
| July 31 | Eriez | 1st |
| August | ||
| Date | Race Venue | Finish |
| August 5 | Raceway 7 | 1st |
| August 7 | Eriez | RAIN after heat races |
| August 12 | Raceway 7 | 4th |
| August 14 | Stateline | RAIN |
| August 19 | Raceway 7 | 2nd |
| August 21 | Eriez | RAIN |
| August 26 | Raceway 7 | 5th |
| August 26 | Raceway 7 – #47 FASTRAK | 7th |
| August 28 | Eriez | 3rd (8/7 makeup) 17th |
| September | ||
| Date | Race Venue | Finish |
| September 2 | Raceway 7 | 12th |
| September 4 | Eriez | RAIN |
| October | ||
| Date | Race Venue | Finish |
