<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunn-Olivieri Racing&#187; News</title>
	<atom:link href="http://dunn-olivieri-racing.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunn-olivieri-racing.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Eriez Speedway Opening Night</title>
		<link>http://dunn-olivieri-racing.com/2012/05/08/2012-eriez-speedway-opening-night/</link>
		<comments>http://dunn-olivieri-racing.com/2012/05/08/2012-eriez-speedway-opening-night/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:48:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clinger]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dunn-olivieri-racing.com/?p=339</guid>
		<description><![CDATA[(Hammet, PA)&#8230;..the 2012 season opener for Eriez Speedway had 15 E-Mods signed into the pit area and the Clinger Built Team was looking to keep the ball rolling after their win Friday night at Raceway 7. A light field of cars would would mean their would be two 8 lap heat races and saw Dunn [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Hammet, PA</strong>)&#8230;..the 2012 season opener for Eriez Speedway had 15 E-Mods signed into the pit area and the Clinger Built Team was looking to keep the ball rolling after their win Friday night at Raceway 7. A light field of cars would would mean their would be two 8 lap heat races and saw Dunn starting third in his heat race The Stealth 0 rocketed to the lead by turn one and lead all 8 laps in a dominating performance picking up his first heat race win of the year.</p>
<p>Starting on the pole for the 20 lap feature Dunn once again was the car to beat  and showed it during the first four lap. However after a restart the Stealth 0 fell victim to electrical problems and was forced to go the pits on lap 5 end the evening with a DNF 15th place finish. As the Wide World of Sports saying goes &#8220;the thrill of victory and the agony of defeat &#8221; sums up the Stealth 0 debut.</p>
<p>You can go Clinger Built Race Cars on Face book to view additional photos and videos of the team. The 222 team will be back in action this weekend on Friday night at Raceway 7 and on Sunday at Eriez Speedway </p>
]]></content:encoded>
			<wfw:commentRss>http://dunn-olivieri-racing.com/2012/05/08/2012-eriez-speedway-opening-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Raceway 7 Opening Night</title>
		<link>http://dunn-olivieri-racing.com/2012/05/04/2012-raceway-7-opening-night/</link>
		<comments>http://dunn-olivieri-racing.com/2012/05/04/2012-raceway-7-opening-night/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:46:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clinger]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dunn-olivieri-racing.com/?p=337</guid>
		<description><![CDATA[(Conneaut, OH May 4, 2012)&#8230;.the 2012 season opener for Raceway 7 had 24 E-Mods signed into the pit area and among those was a radical looking car from the Clinger Built Race Team. The traditional 222 was not on the side of the car,but rather the Terminator 0 in a car dubbed the &#8220;Stealth Car [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Conneaut, OH May 4, 2012)</strong>&#8230;.the 2012 season opener for Raceway 7 had 24 E-Mods signed into the pit area and among those was a radical looking car from the Clinger Built Race Team. The traditional 222 was not on the side of the car,but rather the Terminator 0 in a car dubbed the &#8220;Stealth Car &#8221;  and at the end of the evening was sitting in victory lane.</p>
<p>The Triple Deuce team work all winter putting this all new race car together and were not sure what to expect the first night on the race track. The 0 started fifth  in the 8 lap an as running second going for the lead slid high to miss contact with the leader and lost a position to finish third in the heat. The redraw for the 20 lap feature had Dunn starting third and as the green flag was waived the  Stealth tealth 0 had the lead coming out of turn two and set a blistering pace and in the process set the Raceway 7 E-Mod track record with a time of 19.209 seconds. Dunn lead all 20 laps giving the Clinger Built Team and the Stealth 0 their first victory of the 2012 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunn-olivieri-racing.com/2012/05/04/2012-raceway-7-opening-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Dunn-Oliveri Racing Preview</title>
		<link>http://dunn-olivieri-racing.com/2012/03/30/2012-dunn-oliveri-racing-preview/</link>
		<comments>http://dunn-olivieri-racing.com/2012/03/30/2012-dunn-oliveri-racing-preview/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:04:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Dunn-Olivieri]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dunn-olivieri-racing.com/?p=320</guid>
		<description><![CDATA[Fennelton, Pa &#8230;.The 2012 racing season will be the seventh year the trio of Dan Dunn, Russ, Dunn and Dave Olivieri have been together. Along the way the Dunn-Olivieri Racing Team has had its share of success with two track championship and two PCTC Club championships and many heat and feature wins while racing their [...]]]></description>
			<content:encoded><![CDATA[<p>Fennelton, Pa &#8230;.The 2012 racing season will be the seventh year the trio of Dan Dunn, Russ, Dunn and Dave Olivieri have been together. Along the way the Dunn-Olivieri Racing Team has had its share of success with two track championship and two PCTC Club championships and many heat and feature wins while racing their E-Mod.the The 2011 season was their first with the FastTrack Late Model and while they had some success their goal is to be a top five car every week and pick up their first win in the division. Plans for the season will be to race the car every few weeks in and around Dunn&#8217;s E-Mod schedule in the Clinger 222. Tracks you can expect to see the familiar yellow  #47 will be Eriez, Raceway 7 and Sharon. The only change that may occur is if the team elects to take out the crate motor  and install the steel block motor and race a few of those specials.There is no tatget date as of this release as to the first date the car will be out so check with the results page to see what date and track the team will racing at.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunn-olivieri-racing.com/2012/03/30/2012-dunn-oliveri-racing-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dueces Wild Motorsports 2012 Season Opener</title>
		<link>http://dunn-olivieri-racing.com/2012/03/30/dueces-wild-motorsports-2012-season-opener/</link>
		<comments>http://dunn-olivieri-racing.com/2012/03/30/dueces-wild-motorsports-2012-season-opener/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:19:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clinger]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dunn-olivieri-racing.com/?p=317</guid>
		<description><![CDATA[Waterford, PA &#8230;..the Deuces Wild Motorsports # 222 Clinger Built E-Mod and its driver Russ Dunn will open their 2012 season Saturday March 31st when they travel to Mercer Raceway Park to participate in the UEMS sanctioned &#8220;Chiller Thriller&#8221;. The 2012 season will be the fourth for car owner Jim Clinger and driver Russ Dunn. [...]]]></description>
			<content:encoded><![CDATA[<p>Waterford, PA &#8230;..the Deuces Wild Motorsports # 222 Clinger Built E-Mod and its driver Russ Dunn will open their 2012 season Saturday March 31st when they travel to Mercer Raceway Park to participate in the UEMS sanctioned &#8220;Chiller Thriller&#8221;. The 2012 season will be the fourth for car owner Jim Clinger and driver Russ Dunn. The duo has produced feature wins at Eriez,Tri-City Speedway and multiple wins at Raceway 7 where Dunn was the 2010 E-Mod Point Champion and the the runner up in points in 2011. </p>
<p>The familiar # 222 will be seen this year in an orange and white color configuration  and a second # 222 dubbed the Stealth car because of it flat black color will also be in the mix.The cars will be powered by Craiger Race Engines and will ride on Afco shocks and American Racer Tires from Lias Tire. The # 222 team has plans to race weekly at Eriez and Raceway 7 and from time to time visit Sharon Speedway and selected UEMS races.  In addition to this web site you can follow what is happening with the Dueces Wild Motorsports Team on face book at Clinger Built E-Mods.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunn-olivieri-racing.com/2012/03/30/dueces-wild-motorsports-2012-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunn-Olivieri # 47 Fast Track Late Model Year End Review</title>
		<link>http://dunn-olivieri-racing.com/2012/03/09/dunn-olivieri-47-fast-track-late-model-year-end-review/</link>
		<comments>http://dunn-olivieri-racing.com/2012/03/09/dunn-olivieri-47-fast-track-late-model-year-end-review/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:07:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Dunn-Olivieri]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dunn-olivieri-racing.com/?p=312</guid>
		<description><![CDATA[Pittsburgh, PA&#8230;&#8230;&#8230;The 2011 racing season for the Dunn-Olivieri Racing # 47 Fast Track Race Late Model was one filled with a little bit of promise and one that showed just how hard it is to win and score top five finishes . It was the teams plan to race the Crate Late Model a few [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh, PA&#8230;&#8230;&#8230;The 2011 racing season for the Dunn-Olivieri Racing # 47 Fast Track Race Late Model was one filled with a little bit of promise and one that showed just how hard it is to win and score top five finishes . It was the teams plan to race the Crate Late Model a few times a month. At the end of the year the Fennelton, PA based team ran a total of 11 races (6) Sharon, (2) Eriez, (2) Raceway 7, (1) Lernerville. Driver Russ Dunn amassed five heat race wins (4) Sharon, (1) Raceway 7 and a total of (8) top ten finishes in eleven races.</p>
<p>The Dunn-Olivieri Racing team would like to thank their 2011 sponsors Randig Towing, PPC Lubricants, Dan Dunn Trucking, Baltimore Life Companies and Racing for Kids. The goal for for 2012 is to take the top ten finishes and make them a more consistent top five finishes .</p>
]]></content:encoded>
			<wfw:commentRss>http://dunn-olivieri-racing.com/2012/03/09/dunn-olivieri-47-fast-track-late-model-year-end-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#47 Crate Late Model Debuts</title>
		<link>http://dunn-olivieri-racing.com/2011/08/01/47-crate-late-model-debuts/</link>
		<comments>http://dunn-olivieri-racing.com/2011/08/01/47-crate-late-model-debuts/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:19:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dunn-olivieri-racing.com/?p=299</guid>
		<description><![CDATA[Hammett, Pa &#8230;..June 12th would become the season debut for the #47 Crate Late Model and Eriez Speedway would see the Dunn-Olivieri entry get its first laps of the year. Starting 5th in the first of three heat 8 lap heat races, Dunn would come home with a 5th place finish in the heat.Stating 12th [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hammett, Pa</strong> &#8230;..June 12th would become the season debut for the #47 Crate Late Model  and Eriez Speedway would see the Dunn-Olivieri entry get its first  laps of the year. Starting 5th in the first of three heat 8 lap heat races, Dunn would come home with a 5th place finish in the heat.Stating 12th in the 20 lap feature Dunn was able to work his way into the top ten after several early cautions. Getting more familiar with the car Dunn was now into the top five at lap fifteen. Dunn was able to make one more pass over the next five laps to finish 4th in his 2011 Fast Track Debut.</p>
<p><strong>Hartford, OH</strong>&#8230;&#8230;June 18th would be the teams first visit to Sharon Speedway for weekly Fast  Track Racing. Starting on the outside pole for heat race one, Dunn would rocket into the lead at the drop of the green leading all 8 laps in route to his first Fast track Heat race win of the year. The redraw would have Dunn starting 12th, Russ was slowly making forward progress and was up to fifth on lap 11. The next caution was one Russ did want to see as on lap 15 another cat made contact with Russ and sent the # 47 for a spin dropping him back to 17th. Luck would be on his side a a huge wreck took out the front runners and over the remaining four laps he was able to come home with a 8th place finish.</p>
<p><strong>Hartford, OH</strong> June 25th once again would visit Sharon Speedway, however this time it was a FASTRAK Regional Show. Starting third in his heat race Dunn took the from the start and picked up his second heat race win of the year. The redraw  had Dunn starting 9th  in the 25lap feature and had Dunn battling just outside the top 5 for most of the race. With a slick track and little side bit the # 47 came home a respectable 6th in its first regional race.</p>
<p><strong>Conneaut, OH</strong>&#8230;.July1 had the team traveling to Raceway 7 for another regional show  and made for a busy night for Dunn. Starting last in in the fourth heat race, Dunn had moved in to fourth and a transfer spot with 3 lap left , but a right rear flat sent him to the pits now having to run a B-Main to make the show. The B-Main was only taking the top 2 cars to the feature, Dunn would move to second by lap 5 and hold the spot to transfer into the feature . Starting 24th in the feature.Dunn worked his way around the slower cars and brought the car home with a some what satisfying 10th place finish.</p>
<p><strong>Hartford, OH.</strong> July 9th it was a Saturday visit to Sharon Speedway and as in the two previous visits Dunn  won his 8 lap heat race , giving him three heat race wins in row.<br />
The pill redraw had Dunn starting 6th, but a slick track and a tight race car would handcuff Dunn all night seeing Russ go backward for the first time all year and at the end of 20 laps Russ would finish 9th .</p>
]]></content:encoded>
			<wfw:commentRss>http://dunn-olivieri-racing.com/2011/08/01/47-crate-late-model-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Season Preview</title>
		<link>http://dunn-olivieri-racing.com/2011/03/22/2011-season-preview/</link>
		<comments>http://dunn-olivieri-racing.com/2011/03/22/2011-season-preview/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:26:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dunn-olivieri-racing.com/?p=267</guid>
		<description><![CDATA[The 2011 season is looking to be the one of if not the most demanding thus far in Russ Dunn&#8217;s racing career. There will be a few changes in Dunn&#8217;s racing schedule this year the most notable one will be driving the Dunn-Olivieri Racing Fast Track Late Model in 15 to 20 selected North East [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 season is looking to be the one of if not the most demanding thus far in Russ Dunn&#8217;s racing career. There will be a few changes in Dunn&#8217;s racing schedule this year the most notable one will be driving the Dunn-Olivieri Racing Fast Track Late Model in 15 to 20 selected North East Series Races most likely at Sharon Speedway, Raceway 7 and Eriez Speeedway. The team will field a rocket Chassis for the Fennelton, PA driver and will carry the familiar # 47 race fans are accustomed to seeing. Sponsorship will come Randig Towing, PPC Lubricants, Dan Dunn Trucking, Baltimore Life Companies and Racing for Kids.</p>
<p>The second part of Dunn&#8217;s schedule will have him for the third year in a row  driving an E-Mod for  car owner and builder Jim Clinger in the # 222 for the Deuces Wild Motorsports Team. 2009 saw Dunn sharing the driving duties at selected races for the Clinger Built Team. In 2010 Dunn drove mainly at Raceway 7 where he captured the tracks 2010 E-Mod Championship. Jim and Russ also placed 15th in the Tri-State Modified Association points, despite Dunn only gathering points at Raceway 7. The BIG change will see Dunn behind the wheel for all races at Eriez Speedway. Sponsorship will come from Craiger Race Engines, PPC Lubricants , Jays Auto Wrecking and Lias Tire /American Racer.</p>
<p>2011 will be a busy one driver Russ Dunn  car owners Jim Clinger # 222 E-Mod as they will battle weekly at Raceway 7 and Eriez  and selected UEMS and TSMA races, and car owners Dan Dunn and Dave Olivieri as they throw their hat into Fast Track competition. Look for the car to be on the track by the end of April. The first action of the year for Dunn will be Saturday March 26th at Mercer Raceway Park participating in the UEMS sanctioned Chiller Thriller, with a rain date set for Sunday March 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunn-olivieri-racing.com/2011/03/22/2011-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Year End Review</title>
		<link>http://dunn-olivieri-racing.com/2011/01/09/2010-year-end-review/</link>
		<comments>http://dunn-olivieri-racing.com/2011/01/09/2010-year-end-review/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 06:39:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dunn-olivieri-racing.com/?p=260</guid>
		<description><![CDATA[Pittsburgh, PA&#8230;&#8230;The 2010 racing season would mark the fifth together for Dunn-Olivieri Racing and along the way would see driver Russ Dunn share time in the Dunn-Olivieri # 47 E-Mod and the # *222 E-Mod Deuces Wild Motorsports of car owner Jim Clinger. As in 2009 Russ Dunn and the Dunn-Olivieri Racing team would field [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh, PA&#8230;&#8230;The 2010 racing season would mark the fifth together for Dunn-Olivieri Racing and along the way would see driver Russ Dunn share time in the Dunn-Olivieri # 47 E-Mod and the # *222 E-Mod Deuces Wild Motorsports of car owner Jim Clinger.</p>
<p>As in 2009 Russ Dunn and the Dunn-Olivieri Racing team would field their own E- Mod to run selected races during the 2010 season but the major change would see Dunn driving the Clinger Built *222 on a full time basis Friday nights at Raceway 7 and running for the tracks E-Mod point championship.</p>
<p>The 2010 campaign saw the team selling their Shaw Chassis car from 2009 and bringing out of retirement the Rocket Chassis car that has been a workhorse for the team. Racing the car mainly at Sharon Speedway and one trip to Eriez Speedway saw Dunn collect one win on May 14th at Sharon Speedway and (3) top fives and (5) top tens and (2) dnf in the seven races. The team had an opportunity to sell the car and the car was sold early in July.</p>
<p>The other part of 2010 had Dunn driving the Clinger * 222 and all Russ Dunn did was drive it to the 2010 Track Championship at Raceway 7. Championships are most often won with consistency and not who has the most wins. And Dunn would prove that to be a fact as Dunn and the Deuces Wild Team were able to finish every lap run in the heat races and the feature events in the twelve races that were held. Along the way Dunn also put up some impressive numbers with one win on July 16th (4) seconds (2) fourths (3) fifths (1) sixth and (1) seventh his worst finish of the year. Raceway 7 puts a great emphasis on heat race points. so what did Dunn do he went out an collected (7) heat race wins. During the trophy presentation at the Raceway 7 banquet, track announcer Jim Balentine Jr announced that he had a new nick name for Dunn &#8221; Mr. Consistency&#8221; after the year Russ had in 2010 it seems only fitting.</p>
<p>To prove that point in the 30 races run by Russ Dunn in 2010 here are the numbers (2) wins Sharon Speedway and Raceway 7 (11) heat race wins  top fives (17) top tens (8) top 15 (1) and (4) DNF. The track championship is Dunn&#8217;s fifth (2) Sharon Speedway(1) Mercer Raceway Park (1) Hickory Speedway and (1) Raceway 7</p>
]]></content:encoded>
			<wfw:commentRss>http://dunn-olivieri-racing.com/2011/01/09/2010-year-end-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel City Stampede , October 22-23</title>
		<link>http://dunn-olivieri-racing.com/2010/11/10/steel-city-stampede-october-22-23/</link>
		<comments>http://dunn-olivieri-racing.com/2010/11/10/steel-city-stampede-october-22-23/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:24:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dunn-olivieri-racing.com/?p=256</guid>
		<description><![CDATA[Sarver, PA&#8230;.the final stop of the 2010 racing season would have Russ Dunn and the Deuces Wild Motorsports Team ending at Lernerville&#8217;s Speedway Steel City Stampede.The 2010 campaign has been a successful one and the team was looking to finish the year off on a high note. The event was a two day show with [...]]]></description>
			<content:encoded><![CDATA[<p>Sarver, PA&#8230;.the final stop of the 2010 racing season would have Russ Dunn and the Deuces Wild Motorsports Team ending  at Lernerville&#8217;s Speedway Steel City Stampede.The 2010 campaign has been a successful one and the team was looking to finish the year off on a high note.</p>
<p>The event was a two day show with heat races on Friday night and the features to be run on Saturday. Starting third in his heat race, Dunn gained the lead on the first lap an   never looked back in winning the10 lap heat race. The re-draw  would give Dunn the outside pole for the start of the 20 lap feature. Dunn would battle for the lead and gain it on lap four and holding on to it when then races only caution came out on lap 6. Dunn held the lead for one more lap when he was passed by the eventual race winner. The next 10 laps saw Dunn racing side for third, but he never had enough momentum to make the pass and when the checkers flew Dunn had to settle for a 4th place finish.</p>
<p>There will be one more stop for Dunn-Olivieri Racing and the Deuces Wild Motorsports team this season as Russ Dunn and car owner Jim Clinger will get to share center stage when they get to accept their 2010 Raceway 7 E-Mod Point Champion trophies Saturday night November 13, 2010 at the tracks annual awards banquet.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunn-olivieri-racing.com/2010/11/10/steel-city-stampede-october-22-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Brawl at Mercer Raceway Park October 2, 2010</title>
		<link>http://dunn-olivieri-racing.com/2010/10/05/fall-brawl-at-mercer-raceway-park-october-2-2010/</link>
		<comments>http://dunn-olivieri-racing.com/2010/10/05/fall-brawl-at-mercer-raceway-park-october-2-2010/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:10:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dunn-olivieri-racing.com/?p=254</guid>
		<description><![CDATA[Mercer, Pa&#8230;..as racing moves into October the 2010 is closer to coming to an end and the second to last stop was at Mercer Raceway Park for the &#8220;Fall Brawl&#8221;. A field of 34 E-Mods were on hand for the season ending UEMS race with $2000 going to the winner. The 34 car field would [...]]]></description>
			<content:encoded><![CDATA[<p>Mercer, Pa&#8230;..as racing moves into October the 2010 is closer to coming to an end and the second to last stop was at Mercer Raceway Park for the &#8220;Fall Brawl&#8221;. A field of 34 E-Mods were on hand for the season ending UEMS race with $2000 going to the winner.</p>
<p>The 34 car field would be split into three 10 lap heat races with the top two from each heat race advancing into the pill redraw.  Dunn would start third in the first heat race and would battle for second the entire race earning a second place finish and into the redraw. The redraw would yield a sixth place start for the 30 lap feature. Dunn would advance two spots before the race would even start as two of the redraw cars would experience mechanical problems. Rain had been lightly falling all evening and the first attempt to start the race was delayed for 20 minutes as a clearing in the weather was expected. When racing racing action resumed Dunn would gain and lose a position on lap three and was still in 4th when a cation came out on lap 7. The rain was now getting heavier and another caution came out one lap later on lap 8. Knowing the race would never go the scheduled 30 laps Dunn took a gamble on the restart taking the high side in turn one and  the gamble paid off as Dunn passed  two cars moving into 2nd on lap nine.  The third caution of the evening came out on lap 10 with Dunn now in 2nd. The rain that had been a slight drizzle began to intensify causing the UEMS officials to call the race after only ten completed laps scoring Dunn a second place finish.</p>
<p>Russ Dunn and the Deuces Wild Motorsports team will close out their 2010 season when they take part in the &#8220;Steel City Stampede&#8221; October 22-23 at Lernerville Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunn-olivieri-racing.com/2010/10/05/fall-brawl-at-mercer-raceway-park-october-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

